Let’s explore the most sought-after areas around Nashville, Tennessee. We will focus on the market conditions as of the last day of July, providing you with the latest updates and insights. Most of the stats we will compare from now and the market from exactly 5 years ago.
Nashville Today & 5 Years Ago
City | Current Median Prices | Median Prices in July 2019 | Dollar Appreciation | Percentage Change (%) |
---|---|---|---|---|
Antioch, TN | $389,985 | $249,000 | $140,985 | 56.62% |
Ashland City, TN | $360,000 | $241,990 | $118,010 | 48.77% |
Bell Buckle, TN | $366,750 | $192,500 | $174,250 | 90.52% |
Brentwood, TN | $1,372,500 | $748,500 | $624,000 | 83.37% |
Carthage, TN | $289,950 | $220,000 | $69,950 | 31.80% |
Castalian Springs, TN | $429,400 | $233,500 | $195,900 | 83.87% |
Cedar Hill, TN | $500,000 | $299,900 | $200,100 | 66.72% |
Centerville, TN | $210,888 | $134,500 | $76,388 | 56.79% |
Chapel Hill, TN | $412,500 | $270,000 | $142,500 | 52.78% |
Christiana, TN | $387,950 | $227,495 | $160,455 | 70.53% |
Clarksville, TN | $315,000 | $208,000 | $107,000 | 51.44% |
Cross Plains, TN | $482,500 | $220,000 | $262,500 | 119.32% |
Dickson, TN | $365,000 | $200,000 | $165,000 | 82.50% |
Eagleville, TN | $655,000 | $328,474 | $326,526 | 99.41% |
Fairview, TN | $643,535 | $345,996 | $297,539 | 85.99% |
Franklin, TN | $899,732 | $545,000 | $354,732 | 65.09% |
Gallatin, TN | $501,460 | $285,450 | $216,010 | 75.65% |
Goodlettsville, TN | $397,000 | $247,000 | $150,000 | 60.73% |
Greenbrier, TN | $424,500 | $244,000 | $180,500 | 73.98% |
Hendersonville, TN | $539,900 | $317,750 | $222,150 | 69.91% |
Hermitage, TN | $470,788 | $270,000 | $200,788 | 74.37% |
Kingston Springs, TN | $416,250 | $275,804 | $140,446 | 50.92% |
La Vergne, TN | $370,000 | $210,000 | $160,000 | 76.19% |
Lafayette, TN | $278,000 | $160,400 | $117,600 | 73.32% |
Lebanon, TN | $450,000 | $298,950 | $151,050 | 50.53% |
Lewisburg, TN | $287,000 | $187,400 | $99,600 | 53.15% |
Madison, TN | $369,450 | $217,500 | $151,950 | 69.86% |
Manchester, TN | $387,500 | $206,000 | $181,500 | 88.11% |
Mount Juliet, TN | $595,700 | $378,750 | $216,950 | 57.28% |
Nashville, TN | $607,000 | $362,000 | $245,000 | 67.68% |
Nolensville, TN | $875,000 | $522,445 | $352,555 | 67.48% |
Old Hickory, TN | $395,000 | $274,900 | $120,100 | 43.69% |
Pegram, TN | $703,000 | $320,000 | $383,000 | 119.69% |
Pleasant View, TN | $420,462 | $263,400 | $157,062 | 59.63% |
Portland, TN | $355,000 | $210,000 | $145,000 | 69.05% |
Rockvale, TN | $500,000 | $361,000 | $139,000 | 38.50% |
Shelbyville, TN | $320,445 | $189,900 | $130,545 | 68.74% |
Smyrna, TN | $460,000 | $302,000 | $158,000 | 52.32% |
Spring Hill, TN | $524,000 | $349,500 | $174,500 | 49.93% |
Springfield, TN | $354,900 | $214,900 | $140,000 | 65.15% |
Thompsons Station, TN | $834,900 | $374,900 | $460,000 | 122.70% |
Westmoreland, TN | $289,950 | $177,000 | $112,950 | 63.81% |
White Bluff, TN | $325,000 | $202,000 | $123,000 | 60.89% |
White House, TN | $390,000 | $258,000 | $132,000 | 51.16% |
Top 5 Cities with the Greatest Percentage Increase in Property Prices:
- Thompsons Station, TN: Increased by 122.70% (Current Price: $834,900)
- Pegram, TN: Increased by 119.69% (Current Price: $703,000)
- Cross Plains, TN: Increased by 119.32% (Current Price: $482,500)
- Eagleville, TN: Increased by 99.41% (Current Price: $655,000)
- Bell Buckle, TN: Increased by 90.52% (Current Price: $366,750)
5 Cheapest Places to Live Now:
- Centerville, TN: Current Price: $210,888
- Lafayette, TN: Current Price: $278,000
- Lewisburg, TN: Current Price: $287,000
- Westmoreland, TN: Current Price: $289,950
- Carthage, TN: Current Price: $289,950
Top 5 Most Affordable Areas that Appreciated the Most:
- Centerville, TN: Price in July 2019: $134,500; Current Price: $210,888 (+56.79%)
- Lafayette, TN: Price in July 2019: $160,400; Current Price: $278,000 (+73.32%)
- Westmoreland, TN: Price in July 2019: $177,000; Current Price: $289,950 (+63.81%)
- Lewisburg, TN: Price in July 2019: $187,400; Current Price: $287,000 (+53.15%)
- Shelbyville, TN: Price in July 2019: $189,900; Current Price: $320,445 (+68.74%)
Top Most Affordable & Close to Downtown:
La Vergne, TN
- Current Price: $370,000
- Proximity: La Vergne is about 20 miles southeast of downtown Nashville, offering a reasonable commute while remaining relatively affordable.
Madison, TN
- Current Price: $369,450
- Proximity: Madison is located just north of Nashville, approximately 8-10 miles from downtown. It provides a shorter commute compared to other affordable areas.
Hermitage, TN
- Current Price: $470,788
- Proximity: Located about 10 miles east of downtown Nashville, Hermitage offers a good balance between affordability and proximity to the city.
Old Hickory, TN
- Current Price: $395,000
- Proximity: Similar to Hermitage, Old Hickory is about 12 miles northeast of downtown Nashville, making it another viable option for those looking to stay close to the city.
Smyrna, TN
- Current Price: $460,000
- Proximity: Smyrna is about 24 miles southeast of downtown Nashville. While slightly farther, it remains a popular choice due to its affordability and community amenities.
Nashville Today & When Rates First Increased
Area | Current Median Prices | Median Prices (March 2022) | Dollar Change | Percent Change |
---|---|---|---|---|
Antioch, TN | $389,985 | $370,000 | 19985 | 5.401 |
Ashland City, TN | $360,000 | $330,000 | 30000 | 9.091 |
Bell Buckle, TN | $366,750 | $407,500 | -40750 | -10.000 |
Brentwood, TN | $1,372,500 | $1,300,000 | 72500 | 5.577 |
Carthage, TN | $289,950 | $292,450 | -2500 | -0.855 |
Castalian Springs, TN | $429,400 | $350,000 | 79400 | 22.686 |
Cedar Hill, TN | $500,000 | $277,500 | 222500 | 80.180 |
Centerville, TN | $210,888 | $220,000 | -9112 | -4.142 |
Chapel Hill, TN | $412,500 | $382,000 | 30500 | 7.984 |
Christiana, TN | $387,950 | $423,950 | -36000 | -8.492 |
Clarksville, TN | $315,000 | $304,900 | 10100 | 3.313 |
Cross Plains, TN | $482,500 | $424,900 | 57600 | 13.556 |
Dickson, TN | $365,000 | $303,450 | 61550 | 20.283 |
Eagleville, TN | $655,000 | $475,000 | 180000 | 37.895 |
Fairview, TN | $643,535 | $430,000 | 213535 | 49.659 |
Franklin, TN | $899,564 | $810,000 | 89564 | 11.057 |
Gallatin, TN | $501,460 | $470,000 | 31460 | 6.694 |
Goodlettsville, TN | $395,000 | $415,000 | -20000 | -4.819 |
Greenbrier, TN | $424,500 | $375,000 | 49500 | 13.200 |
Hendersonville, TN | $539,900 | $500,000 | 39900 | 7.980 |
Hermitage, TN | $470,788 | $400,000 | 70788 | 17.697 |
Kingston Springs, TN | $416,250 | $430,950 | -14700 | -3.411 |
La Vergne, TN | $370,000 | $339,100 | 30900 | 9.112 |
Lafayette, TN | $278,000 | $275,000 | 3000 | 1.091 |
Lebanon, TN | $450,000 | $400,000 | 50000 | 12.500 |
Lewisburg, TN | $287,000 | $247,500 | 39500 | 15.960 |
Madison, TN | $369,450 | $350,000 | 19450 | 5.557 |
Manchester, TN | $387,500 | $295,000 | 92500 | 31.356 |
Mount Juliet, TN | $596,168 | $559,000 | 37168 | 6.649 |
Nashville, TN | $608,500 | $579,900 | 28600 | 4.932 |
Nolensville, TN | $875,000 | $826,632 | 48368 | 5.851 |
Old Hickory, TN | $395,000 | $390,000 | 5000 | 1.282 |
Pegram, TN | $703,000 | $370,500 | 332500 | 89.744 |
Pleasant View, TN | $420,462 | $426,000 | -5538 | -1.300 |
Portland, TN | $352,500 | $295,000 | 57500 | 19.492 |
Rockvale, TN | $500,000 | $532,000 | -32000 | -6.015 |
Shelbyville, TN | $320,445 | $297,950 | 22495 | 7.550 |
Smyrna, TN | $460,000 | $425,000 | 35000 | 8.235 |
Spring Hill, TN | $528,000 | $531,350 | -3350 | -0.630 |
Springfield, TN | $354,900 | $351,012 | 3888 | 1.108 |
Thompsons Station, TN | $834,900 | $752,500 | 82400 | 10.950 |
Westmoreland, TN | $289,950 | $240,000 | 49950 | 20.812 |
White Bluff, TN | $325,000 | $322,550 | 2450 | 0.760 |
White House, TN | $390,000 | $380,000 | 10000 | 2.632 |
The areas appreciating the most in terms of percentage change from March 2022 to August 2024 are:
- Pegram, TN: 89.744% increase
- Cedar Hill, TN: 80.180% increase
- Eagleville, TN: 37.895% increase
- Manchester, TN: 31.356% increase
- Castalian Springs, TN: 22.686% increase
Appreciated (More than 5% increase)
- Antioch, TN: 5.401%
- Ashland City, TN: 9.091%
- Brentwood, TN: 5.577%
- Castalian Springs, TN: 22.686%
- Cedar Hill, TN: 80.180%
- Chapel Hill, TN: 7.984%
- Cross Plains, TN: 13.556%
- Dickson, TN: 20.283%
- Eagleville, TN: 37.895%
- Fairview, TN: 49.659%
- Franklin, TN: 11.057%
- Gallatin, TN: 6.694%
- Greenbrier, TN: 13.200%
- Hendersonville, TN: 7.980%
- Hermitage, TN: 17.697%
- La Vergne, TN: 9.112%
- Lebanon, TN: 12.500%
- Lewisburg, TN: 15.960%
- Madison, TN: 5.557%
- Manchester, TN: 31.356%
- Mount Juliet, TN: 6.649%
- Nolensville, TN: 5.851%
- Pegram, TN: 89.744%
- Portland, TN: 19.492%
- Shelbyville, TN: 7.550%
- Smyrna, TN: 8.235%
- Thompsons Station, TN: 10.950%
- Westmoreland, TN: 20.812%
Count: 28 out of 44
Stayed Same (Appreciated less than 5% and depreciated less than -5%)
- Carthage, TN: -0.855%
- Centerville, TN: -4.142%
- Clarksville, TN: 3.313%
- Goodlettsville, TN: -4.819%
- Kingston Springs, TN: -3.411%
- Lafayette, TN: 1.091%
- Nashville, TN: 4.932%
- Old Hickory, TN: 1.282%
- Pleasant View, TN: -1.300%
- Springfield, TN: 1.108%
- White Bluff, TN: 0.760%
- White House, TN: 2.632%
Count: 12 out of 44
Depreciated (More than -5% decrease)
- Bell Buckle, TN: -10.000%
- Christiana, TN: -8.492%
- Rockvale, TN: -6.015%
Count: 3 out of 44
Nashville Today & Last Month
Here is the updated table comparing the median prices from June 2024 to end of the month July 2024:
Area | Current median Prices (2024) | Median Prices (June 2024) | Dollar Change | Percent Change |
---|---|---|---|---|
Antioch, TN | $389,985 | $395,000 | -5015 | -1.270 |
Ashland City, TN | $360,000 | $408,400 | -48400 | -11.838 |
Bell Buckle, TN | $366,750 | $413,000 | -46250 | -11.199 |
Brentwood, TN | $1,372,500 | $1,730,000 | -357500 | -20.665 |
Carthage, TN | $289,950 | $348,800 | -58850 | -16.896 |
Castalian Springs, TN | $429,400 | $370,000 | 59400 | 16.054 |
Cedar Hill, TN | $500,000 | $425,000 | 75000 | 17.647 |
Centerville, TN | $210,888 | $249,900 | -39012 | -15.611 |
Chapel Hill, TN | $412,500 | $439,000 | -26500 | -6.036 |
Christiana, TN | $387,950 | $545,150 | -157200 | -28.816 |
Clarksville, TN | $315,000 | $322,000 | -7000 | -2.174 |
Cross Plains, TN | $482,500 | $385,000 | 97500 | 25.325 |
Dickson, TN | $365,000 | $410,000 | -45000 | -10.976 |
Eagleville, TN | $655,000 | $640,000 | 15000 | 2.344 |
Fairview, TN | $643,535 | $739,600 | -96065 | -13.024 |
Franklin, TN | $899,564 | $925,000 | -25436 | -2.750 |
Gallatin, TN | $501,460 | $469,500 | 31960 | 6.838 |
Goodlettsville, TN | $395,000 | $375,300 | 19700 | 5.245 |
Greenbrier, TN | $424,500 | $384,100 | 40400 | 10.504 |
Hendersonville, TN | $539,900 | $541,000 | -1100 | -0.205 |
Hermitage, TN | $470,788 | $480,615 | -9827 | -2.044 |
Kingston Springs, TN | $416,250 | $703,500 | -287250 | -40.832 |
La Vergne, TN | $370,000 | $350,000 | 20000 | 5.714 |
Lafayette, TN | $278,000 | $275,000 | 3000 | 1.091 |
Lebanon, TN | $450,000 | $430,300 | 19700 | 4.654 |
Lewisburg, TN | $287,000 | $297,000 | -10000 | -3.367 |
Madison, TN | $369,450 | $379,500 | -10050 | -2.552 |
Manchester, TN | $387,500 | $330,000 | 57500 | 17.460 |
Mount Juliet, TN | $596,168 | $605,000 | -8832 | -1.460 |
Nashville, TN | $608,500 | $610,000 | -1500 | -0.246 |
Nolensville, TN | $875,000 | $742,800 | 132200 | 17.845 |
Old Hickory, TN | $395,000 | $407,500 | -12500 | -3.127 |
Pegram, TN | $703,000 | $395,000 | 308000 | 77.975 |
Pleasant View, TN | $420,462 | $425,000 | -4538 | -1.068 |
Portland, TN | $352,500 | $337,450 | 15050 | 4.460 |
Rockvale, TN | $500,000 | $439,026 | 60974 | 13.888 |
Shelbyville, TN | $320,445 | $324,900 | -4455 | -1.371 |
Smyrna, TN | $460,000 | $490,020 | -30020 | -6.126 |
Spring Hill, TN | $528,000 | $508,195 | 19805 | 3.897 |
Springfield, TN | $354,900 | $296,000 | 58900 | 19.899 |
Thompsons Station, TN | $834,900 | $848,208 | -13308 | -1.569 |
Westmoreland, TN | $289,950 | $235,450 | 54500 | 23.147 |
White Bluff, TN | $325,000 | $349,900 | -24900 | -7.116 |
White House, TN | $390,000 | $380,465 | 9535 | 2.506 |
Top 5 Areas that Appreciated the Most:
- Pegram, TN: 77.975% increase
- Cross Plains, TN: 25.325% increase
- Westmoreland, TN: 23.147% increase
- Springfield, TN: 19.899% increase
- Nolensville, TN: 17.845% increase
5 Areas that Depreciated the Most:
- Kingston Springs, TN: -40.832% decrease
- Christiana, TN: -28.816% decrease
- Brentwood, TN: -20.665% decrease
- Carthage, TN: -16.896% decrease
- Centerville, TN: -15.611% decrease
Nashville Today & 3 Months Ago
Here is the updated table comparing the median prices from April 2024 to end of the month July 2024:
Area | Current Median Prices | Median Prices (April 2024) | Dollar Change | Percent Change |
---|---|---|---|---|
Antioch, TN | $389,985 | $390,000 | -15 | -0.004 |
Ashland City, TN | $360,000 | $297,500 | 62500 | 21.008 |
Bell Buckle, TN | $366,750 | $450,000 | -83250 | -18.482 |
Brentwood, TN | $1,372,500 | $1,282,500 | 90000 | 7.018 |
Carthage, TN | $289,950 | $235,000 | 54950 | 23.409 |
Castalian Springs, TN | $429,400 | $585,000 | -155600 | -26.598 |
Cedar Hill, TN | $500,000 | $269,500 | 230500 | 85.529 |
Centerville, TN | $210,888 | $279,900 | -69012 | -24.683 |
Chapel Hill, TN | $412,500 | $369,000 | 43500 | 11.789 |
Christiana, TN | $387,950 | $379,900 | 8050 | 2.119 |
Clarksville, TN | $315,000 | $310,000 | 5000 | 1.646 |
Cross Plains, TN | $482,500 | $563,500 | -81000 | -14.367 |
Dickson, TN | $365,000 | $360,000 | 5000 | 1.389 |
Eagleville, TN | $655,000 | $715,000 | -60000 | -8.392 |
Fairview, TN | $643,535 | $648,460 | -4925 | -0.759 |
Franklin, TN | $899,564 | $974,888 | -75324 | -7.737 |
Gallatin, TN | $501,460 | $463,000 | 38460 | 8.252 |
Goodlettsville, TN | $395,000 | $400,000 | -5000 | -1.248 |
Greenbrier, TN | $424,500 | $380,000 | 44500 | 11.711 |
Hendersonville, TN | $539,900 | $581,000 | -41100 | -7.074 |
Hermitage, TN | $470,788 | $445,000 | 25788 | 5.795 |
Kingston Springs, TN | $416,250 | $560,000 | -143750 | -25.670 |
La Vergne, TN | $370,000 | $360,000 | 10000 | 2.778 |
Lafayette, TN | $278,000 | $274,750 | 3250 | 1.183 |
Lebanon, TN | $450,000 | $470,000 | -20000 | -4.219 |
Lewisburg, TN | $287,000 | $260,000 | 27000 | 10.427 |
Madison, TN | $369,450 | $385,000 | -15550 | -4.039 |
Manchester, TN | $387,500 | $312,000 | 75500 | 24.199 |
Mount Juliet, TN | $596,168 | $595,000 | 1168 | 0.213 |
Nashville, TN | $608,500 | $600,000 | 8500 | 1.434 |
Nolensville, TN | $875,000 | $870,000 | 5000 | 0.575 |
Old Hickory, TN | $395,000 | $398,000 | -3000 | -0.754 |
Pegram, TN | $703,000 | $1,049,963 | -346963 | -33.045 |
Pleasant View, TN | $420,462 | $424,999 | -4537 | -1.068 |
Portland, TN | $352,500 | $328,050 | 24450 | 7.453 |
Rockvale, TN | $500,000 | $577,751 | -77751 | -13.458 |
Shelbyville, TN | $320,445 | $310,000 | 10445 | 3.369 |
Smyrna, TN | $460,000 | $465,000 | -5000 | -1.075 |
Spring Hill, TN | $528,000 | $502,500 | 25500 | 5.075 |
Springfield, TN | $354,900 | $339,000 | 15900 | 4.690 |
Thompsons Station, TN | $834,900 | $754,000 | 80900 | 10.729 |
Westmoreland, TN | $289,950 | $232,000 | 57950 | 24.978 |
White Bluff, TN | $325,000 | $322,500 | 2500 | 0.775 |
White House, TN | $390,000 | $393,990 | -3990 | -1.013 |
The five areas that appreciated the most from April 2024 to August 2024 are:
- Cedar Hill, TN: 85.529% increase
- Westmoreland, TN: 24.978% increase
- Manchester, TN: 24.199% increase
- Carthage, TN: 23.409% increase
- Ashland City, TN: 21.008% increase
The five areas that depreciated the most from April 2024 to August 2024 are:
- Pegram, TN: -33.045% decrease
- Castalian Springs, TN: -26.598% decrease
- Kingston Springs, TN: -25.670% decrease
- Centerville, TN: -24.683% decrease
- Bell Buckle, TN: -18.482% decrease
Nashville Today & 6 Months Ago
Here is the corrected table comparing the median prices from January 2024 to August 2024, with the percentage change rounded to three decimal places:
Area | Current Median Prices | Median Prices (January 2024) | Dollar Change | Percent Change |
---|---|---|---|---|
Antioch, TN | $389,985 | $407,002 | -17017 | -4.181 |
Ashland City, TN | $360,000 | $343,500 | 16500 | 4.727 |
Bell Buckle, TN | $366,750 | $472,000 | -105250 | -22.373 |
Brentwood, TN | $1,372,500 | $1,188,750 | 183750 | 15.385 |
Carthage, TN | $289,950 | $289,900 | 50 | 0.017 |
Castalian Springs, TN | $429,400 | $450,000 | -20600 | -4.578 |
Cedar Hill, TN | $500,000 | $288,500 | 211500 | 73.310 |
Centerville, TN | $210,888 | $269,100 | -58212 | -21.690 |
Chapel Hill, TN | $412,500 | $334,000 | 78500 | 23.503 |
Christiana, TN | $387,950 | $355,000 | 32950 | 9.312 |
Clarksville, TN | $315,000 | $306,500 | 8500 | 2.773 |
Cross Plains, TN | $482,500 | $200,000 | 282500 | 141.250 |
Dickson, TN | $365,000 | $360,000 | 5000 | 1.389 |
Eagleville, TN | $655,000 | $466,500 | 188500 | 40.320 |
Fairview, TN | $643,535 | $440,000 | 203535 | 46.258 |
Franklin, TN | $899,564 | $999,900 | -100336 | -10.044 |
Gallatin, TN | $501,460 | $428,500 | 72960 | 17.007 |
Goodlettsville, TN | $395,000 | $397,825 | -2825 | -0.711 |
Greenbrier, TN | $424,500 | $437,450 | -12950 | -2.960 |
Hendersonville, TN | $539,900 | $487,500 | 52400 | 10.749 |
Hermitage, TN | $470,788 | $442,500 | 28288 | 6.393 |
Kingston Springs, TN | $416,250 | $550,000 | -133750 | -24.318 |
La Vergne, TN | $370,000 | $375,000 | -5000 | -1.333 |
Lafayette, TN | $278,000 | $260,000 | 18000 | 6.923 |
Lebanon, TN | $450,000 | $420,000 | 30000 | 7.145 |
Lewisburg, TN | $287,000 | $260,000 | 27000 | 10.427 |
Madison, TN | $369,450 | $370,000 | -550 | -0.122 |
Manchester, TN | $387,500 | $287,000 | 100500 | 35.064 |
Mount Juliet, TN | $596,168 | $600,000 | -3832 | -0.639 |
Nashville, TN | $608,500 | $540,000 | 68500 | 12.685 |
Nolensville, TN | $875,000 | $820,000 | 55000 | 6.707 |
Old Hickory, TN | $395,000 | $440,000 | -45000 | -10.227 |
Pegram, TN | $703,000 | $775,000 | -72000 | -9.290 |
Pleasant View, TN | $420,462 | $518,000 | -97538 | -18.830 |
Portland, TN | $352,500 | $325,000 | 27500 | 8.462 |
Rockvale, TN | $500,000 | $472,050 | 27950 | 5.921 |
Shelbyville, TN | $320,445 | $305,258 | 15187 | 4.975 |
Smyrna, TN | $460,000 | $471,990 | -11990 | -2.540 |
Spring Hill, TN | $528,000 | $575,000 | -47000 | -8.174 |
Springfield, TN | $354,900 | $381,250 | -26350 | -6.911 |
Thompsons Station, TN | $834,900 | $652,500 | 182400 | 27.954 |
Westmoreland, TN | $289,950 | $279,900 | 10050 | 3.591 |
White Bluff, TN | $325,000 | $375,000 | -50000 | -13.333 |
White House, TN | $390,000 | $373,000 | 17000 | 4.558 |
The five areas that appreciated the most from January 2024 to August 2024 are:
- Cross Plains, TN: 141.250% increase
- Cedar Hill, TN: 73.310% increase
- Fairview, TN: 46.258% increase
- Eagleville, TN: 40.320% increase
- Manchester, TN: 35.064% increase
The five areas that depreciated the most from January 2024 to August 2024 are:
- Kingston Springs, TN: -24.318% decrease
- Bell Buckle, TN: -22.373% decrease
- Centerville, TN: -21.690% decrease
- Pleasant View, TN: -18.830% decrease
- White Bluff, TN: -13.333% decrease